Home

buluş boks Yan ürün adidas biggest markets currency Düşük boğaz kasaba

Adidas Issues Profit Warning Amid China Lockdown Woes - Bloomberg
Adidas Issues Profit Warning Amid China Lockdown Woes - Bloomberg

Adidas trims 2021 forecast on sourcing disruptions
Adidas trims 2021 forecast on sourcing disruptions

Adidas sees hit from emerging market currency swings
Adidas sees hit from emerging market currency swings

Adidas Wades Into the Metaverse With Bored Ape Yacht Club
Adidas Wades Into the Metaverse With Bored Ape Yacht Club

The Catalyst Behind Adidas' 2-Year 142% Run (OTCMKTS:ADDYY) | Seeking Alpha
The Catalyst Behind Adidas' 2-Year 142% Run (OTCMKTS:ADDYY) | Seeking Alpha

Cryptocurrencies brace for winter, virtual Adidas and a bitcoin city |  Reuters
Cryptocurrencies brace for winter, virtual Adidas and a bitcoin city | Reuters

Adidas expects Russia hit in 2022, but China recovery | Reuters
Adidas expects Russia hit in 2022, but China recovery | Reuters

Adidas' operating profit down 28% to €392 million for Q2 - SportsPro
Adidas' operating profit down 28% to €392 million for Q2 - SportsPro

Adidas looks to outrun Nike with its biggest advertising campaign ever |  Retail industry | The Guardian
Adidas looks to outrun Nike with its biggest advertising campaign ever | Retail industry | The Guardian

Adidas Falls as Production Worries Outweigh Rebound in Sales - Bloomberg
Adidas Falls as Production Worries Outweigh Rebound in Sales - Bloomberg

adidas - adidas delivers strong results in 2019
adidas - adidas delivers strong results in 2019

Apparel revenue Nike, Adidas & Puma worldwide 2021 | Statista
Apparel revenue Nike, Adidas & Puma worldwide 2021 | Statista

Adidas brand value worldwide 2016-2021 | Statista
Adidas brand value worldwide 2016-2021 | Statista

adidas sales share by region worldwide 2021 | Statista
adidas sales share by region worldwide 2021 | Statista

Adidas cuts profit target as China sales slump amid Covid-19 lockdowns  across major market | South China Morning Post
Adidas cuts profit target as China sales slump amid Covid-19 lockdowns across major market | South China Morning Post

E-commerce is the 'future for a lot of markets,' Adidas CEO says
E-commerce is the 'future for a lot of markets,' Adidas CEO says

Adidas aims to cut out retailers in renewed push for growth | Financial  Times
Adidas aims to cut out retailers in renewed push for growth | Financial Times

This chart shows how Adidas is losing the sneaker wars | Fortune
This chart shows how Adidas is losing the sneaker wars | Fortune

Adidas' Operating Profit Plummets 28%, Faces Legal Battles
Adidas' Operating Profit Plummets 28%, Faces Legal Battles

The battle for sporting goods supremacy: Nike vs Adidas | IG Bank  Switzerland
The battle for sporting goods supremacy: Nike vs Adidas | IG Bank Switzerland

Adidas reports 16% growth in currency-neutral revenue for FY21
Adidas reports 16% growth in currency-neutral revenue for FY21

Adidas struggles to catch up with Nike's runaway success | Financial Times
Adidas struggles to catch up with Nike's runaway success | Financial Times

The battle for sporting goods supremacy: Nike vs Adidas | IG Bank  Switzerland
The battle for sporting goods supremacy: Nike vs Adidas | IG Bank Switzerland

Why Recent Pressure On adidas Is An Opportunity (OTCMKTS:ADDDF) | Seeking  Alpha
Why Recent Pressure On adidas Is An Opportunity (OTCMKTS:ADDDF) | Seeking Alpha

Adidas, Nike & Puma revenue comparison 2006-2021 | Statista
Adidas, Nike & Puma revenue comparison 2006-2021 | Statista

Adidas Profit Outlook Dims on War in Ukraine, China Lockdowns - Bloomberg
Adidas Profit Outlook Dims on War in Ukraine, China Lockdowns - Bloomberg

The battle for sporting goods supremacy: Nike vs Adidas | IG Bank  Switzerland
The battle for sporting goods supremacy: Nike vs Adidas | IG Bank Switzerland